Department of Electrical Engineering and Computer Science
Stegerwaldstraße 39, 48565 Steinfurt, Room: E213
Tel: +49 2551 9-62223
Fax: +49 2551 9-62473
Publikationen: Glösekötter, Peter
2024 |
Links | ||
Jens Pogorzelski, Ludwig Horsthemke, Jonas Homrighausen, Dennis Stiegekötter, Markus Gregor, Peter Glösekötter | Compact and Fully Integrated LED Quantum Sensor Based on NV Centers in Diamond | Compact and Fully Integrated LED Quantum Sensor Based on NV Centers in Diamond, 2024(24(3)), 2024 | DOI: 10.25974/fhms-17569 URN BibTeX | RIS |
Ludwig Horsthemke, Jens Pogorzelski, Dennis Stiegekötter, Frederik Hoffmann, Lutz Langguth, Robert Staacke, Christian Laube, Wolfgang Knolle, Markus Gregor, Peter Glösekötter | Excited-State Lifetime of NV Centers for All-Optical Magnetic Field Sensing | MDPI Sensors, 2024(24(7)), 2024 | DOI: 10.25974/fhms-18208 URN BibTeX | RIS |
Dennis Stiegekötter, Jens Pogorzelski, Ludwig Horsthemke, Frederik Hoffmann, Markus Gregor, Peter Glösekötter | Microcontroller-Optimized Measurement Electronics for Coherent Control Applications of NV Centers | MDPI Sensors, 2024(24(10)), 2024 | DOI: 10.25974/fhms-18207 URN BibTeX | RIS |
2023 |
Links | ||
Jonas Homrighausen, Ludwig Horsthemke, Jens Pogorzelski, Sarah Trinschek, Peter Glösekötter, Markus Gregor | Edge-Machine-Learning-Assisted Robust Magnetometer Based on Randomly Oriented NV-Ensembles in Diamond | Sensors, 23(3), 2023 | DOI: 10.3390/s23031119 https://www.mdpi.com/1424-8220/23/3/1119 | BibTeX | RIS |
2022 |
Links | ||
Andre Löchte, Jan-Ole Thranow, Felix Winters, Peter Glösekötter | Analysis of switching electronics for metal-air batterie | ICECET, Prag, 2022 | DOI: 10.1109/ICECET55527.2022.9872910 BibTeX | RIS |
2021 |
Links | ||
Andre Löchte, Ignacio Rojas Ruiz, Peter Glösekötter | Battery State Estimation with ANN and SVR Evaluating Electrochemical Impedance Spectra Generalizing DC Currents | Applied Sciences, 12(1), p. 275, 2021 | DOI: 10.3390/app12010274 BibTeX | RIS |
Tim Rörup, Peter Glösekötter, Hector Pomares, Ignacio Ruiz | Deep Learning Based Neural Network for Six-Class-Classification of Alzheimer's Disease Stages Based on MRI Images | IWANN2021, pp. 3-14, 2021 | DOI: 10.1007/978-3-030-85030-2_1 BibTeX | RIS |
Mauricio Andrés Gómez Zuluaga, Ahmad Ordikhani, Christoph Bauer, Peter Glösekötter | Development and implementation of a neural network-based abnormal state prediction system for a piston pump | IWANN2021, 2021 | DOI: 10.1007/978-3-030-85030-2_24 BibTeX | RIS |
2020 |
Links | ||
Ludwig Horsthemke, Christian Bischoff, Peter Glösekötter, Bernd Burchard, Robert Staacke, Jan Meijer | All optical readout scheme for photoluminescence based magnetic field sensors | 2020 IEEE Sensors, Rotterdam, Netherlands, pp. 1-3, 2020 | DOI: 10.1109/SENSORS47125.2020.9278923 BibTeX | RIS |
Andre Löchte, Jan-Ole Thranow, Marcel Gebing, Ludwig Horsthemke, Peter Glösekötter | Forschungsprojekt Zink-Luft-Akkumulator an der FH Münster | VDI Ingenieur forum, H 45620(2/2020), pp. 50-51, 2020 | BibTeX | RIS |
Ludwig Horsthemke, Robert Staake, Bernd Burchard, Jan Meijer, Christian Bischoff, Peter Glösekötter | Highly Sensitive Compact Room Temperature Quantum Scalar Magnetormeter | SMSI 2020, pp. 47-48, 2020 | DOI: 10.5162/SMSI2020/A1.4 BibTeX | RIS |
Robert Staacke, Roger John, Ralf Wunderlich, Ludwig Horsthemke, Wolfgang Knolle, Christian Laube, Peter Glösekötter, Bernd Burchard, Bernd Abel, Jan Meijer | Isotropic Scalar Quantum Sensing of Magnetic Fields for Industrial Application | Advanced Quantum Technologies, pp. 1-8, 2020 | DOI: 10.1002/qute.202000037 BibTeX | RIS |
2019 |
Links | ||
Andreas Heller, Ludwig Horsthemke, Peter Glösekötter | Design, Implementation, and Evaluation of a Real Time Localization System for the Optimization of Agitation Processes | IESS, Friedrichshafen, 2019 | BibTeX | RIS |
Andre Löchte, Ole Gebert, Peter Glösekötter | End of charge detection of batteries with high production tolerances | Proceedings ITISE-2019. Granada, 25th-27th September 2019, pp. 554-559, 2019 | BibTeX | RIS |
Andreas Heller, Ludwig Horsthemke, Marcel Gebing, Götz Kappen, Peter Glösekötter | GNSS based Automatic Anchor Positioning in Real Time Localization Systems | Proceedings ITISE-2019. Granada, 25th-27th September 2019, pp. 1068-1073, 2019 | BibTeX | RIS |
Peter Glösekötter | Hochintegrierte Mikro- und Nanosystem | Workshop Nanotechnologie-Verbund NRW e.V., 2019 | BibTeX | RIS |
Robin Weiss, Peter Glösekötter, Edson Prestes, Mariana Kolberg | Hybridisation of Sequential Monte Carlo Simulation with Non-linear Bounded-error State Estimation Applied to Global Localisation of Mobile Robots | Journal of Intelligent & Robotic Systems, pp. 1-23, 2019 | DOI: 10.1007/s10846-019-01118-7 BibTeX | RIS |
Sven Annas, Hans-Arno Jantzen, Jürgen Scholz, Peter Glösekötter, Christof Wetter | Vorhabensbezeichnung: IngenieurNachwuchs2014: Ein neues Entwicklungswerkzeug für die Optimierung von Rührsystemen in Biogas-Fermentern unter Einsatz der Wireless Sensor Networks (WSN)-Technik in Kombination mit CFD : Schlussbericht : Berichtszeitraum: 01.11.2014 bis 31.12.2018 | 2019 | https://www.tib.eu/de/suchen/download/?tx_tibsearch_search%5Bdocid%5D=TIBKAT%3A1672326753&cHash=cc52271c2cd6579c95da17f00a67ad3c#download-mark | DOI: 10.2314/KXP:1672326753 BibTeX | RIS |
2018 |
Links | ||
Andre Löchte, Daniel Heming, Ole Gebert, Ludwig Horsthemke, Peter Glösekötter | Oxygen consumption of zinc-air batteries and theirperformance at low oxygen concentration levels | 2018 16th Biennial Baltic Electronics Conference (BEC), pp. 1-4, 2018 | DOI: 10.1109/BEC.2018.8600972 BibTeX | RIS |
Andre Löchte, Ole Gebert, Daniel Heming, Klaus Kallis, Peter Glösekötter | State estimation of zinc air batteries using neural networks | IWANN 2017: Advances in Computational Intelligence, Axel Springer (Ed.)pp. 1-9, 2018 | DOI: 10.1007/s00521-018-3705-9 BibTeX | RIS |
Andre Löchte, Ole Gebert, Ludwig Horsthemke, Daniel Heming, Peter Glösekötter | State of Charge Depended Modeling of an Equivalent Circuit of Zinc Air Batteries Using Electrochemical Impedance Spectroscopy | International Conference on Time Series and Forecasting: Proceedings of Papers, 19-21 September 2018, Granada (Spain), pp. 625-636, 2018 | BibTeX | RIS |
Andre Löchte, Ole Gebert, Daniel Heming, Tilmann Sanders, Peter Glösekötter | State of Charge estimation of zinc air batteries using electrochemical impedance spectroscopy | Neural Computing and Applications, 2018, pp. 1-9, 2018 | BibTeX | RIS |
2017 |
Links | ||
G. Pineres-Espitia, A. Cama-Pinto, D. De, la rosa, F. Morron, D. Estevez | Design of a low cost weather station for detecting environmental changes | Vol. 38(Revista Espacios), 2017 | BibTeX | RIS |
K. T. Kallis, R. R. Poloczek, M. R. Müller, M. Seiffert, S. Brabender, H. L. Fiedler, P. Glösekötter | On-Chip versus Off-Chip-Nanosensor Readout Strategies | Quantum Matter, American Scientific Publishers, Vol. 6, Nr. 1, pp. 50-53, 2017 | DOI: 10.1166/qm.2017.1397 BibTeX | RIS |
A. Löchte, D. Heming, K. T. Kallis, P. Glösekötter | State of Health Estimation of Zinc Air Batteries Using Neural | Advancen in Computational Intelligence, Springer International Publishing AG, pp. 641-647, 2017 | DOI: 10.1007/978-3-319-59153-7_55 BibTeX | RIS |
F. Estevez, J. Gonzales, P. Glösekötter, O. Valenzuela, I. Rojas | Statistical Analysis of the Main Configuration Parameters of the Network Dynamic and Adaptive Radio Protocol (DARP) | Sensors: Basel, 17(7), 2017 | DOI: 10.3390/s17071502 BibTeX | RIS |
F. J. Estévez, J. M. Castillo-Secilla, J. Gonzáles, J. Olivares, P. Glösekötter | mDARAL: A Multi-Radio Version for the DARAL Routing Algorithm | Sesors (Basel), Vol. 17 (2), 2017 | DOI: 10.3390/s17020324 BibTeX | RIS |
F. Estevez, J. M. Castillo-Secilla, J. Gonzalez, J. Olivares, P. Glösekötter | mDARAL: A Multi-Radio Version for the DARAL Routing Algorithm | Sensors: Basel, 17(2), pp. 1-17, 2017 | DOI: 10.3390/s17020324 BibTeX | RIS |
2016 |
Links | ||
F. Estevez, A. García, P. Glösekötter | An application of people's sentiment from social media to smart cities | El Profesional de la Informacion, Vol. 25, Nr. 6, 2016 | BibTeX | RIS |
A. Löchte, L. Horsthemke, T. Brinkmann, M. Leuker, A. Heller, P. Glösekötter | Are Supercaps Ready for Ubiquitous Computing? | Ubiquitous Computing & Ambient Intelligence: 10th International Conference, UCAmI 2016, Springer International Publishing: San Bartolomé de Tirajana, Gran Canaria, pp. 356-361, 2016 | DOI: 10.1007/978-3-319-48799-1_40 BibTeX | RIS |
F. Estevez, P. Glösekötter, J. González | DARAL: A Dynamic and Adaptive Routing Algorithm for Wireless Sensor Networks | Sensors: Basel, 2016 | DOI: 10.3390/s16070960 BibTeX | RIS |
F. Estévez, J. M. García, J. M. Secilla-Castillo, J. González, P. Glösekötter | Enabling validation of the IEEE 802.15.4 performance through a new dual-radio OMNeT++ model | Elektronika IR Electrotechnika Date: Accepted - Pending of Publication, Vol. 22, No 3(Impact Factor: 0.561), 2016 | BibTeX | RIS |
F. Estevez, J. González, P. Glösekötter, I. Rojas | Fine-Tuning the DARP Wireless Sensor Routing Protocol | Ubiquitous Computing & Ambient Intelligence: 10th International Conference, UCAmI 2016, Springer International Publishing AG: San Bartolomé de Tirajana, Gran Canaria, pp. 193-204, 2016 | DOI: 10.1007/978-3-319-48799-1_23 BibTeX | RIS |
F. M. Ortuno, O. Valenzuela, P. Glösekötter, I. Rojas | Main findings and advances in biomedical engineering and bioinformatics from IWBBIO 2015 | BioMedical Engineering OnLine, 2016 | DOI: 10.1186/s 12938-016-0187-9 BibTeX | RIS |
2015 |
Links | ||
Francisco Estevez, G. Rebel, J. González, P. Gloesekoetter | DARP: Dynamic and adaptive radio protocol for Wireless Sensor Networks | Electronics letters, 50(2), pp. 122-123, 2015 | DOI: 10.25974/fhms-824 URN BibTeX | RIS |
Francisco Javier, Manuel Quiles, Andres Ortiz, Maria Gersnoviez, Alberto Brox, Peter Olivares | Development of a Wireless Low Power Datalogger with High Performance Converter | Elektrika ir Elektrotechnika, 2015 | DOI: 10.5755/j01.eee.21.3.1004 BibTeX | RIS |
Christian Wansing, Oresti Banos, Hector Pomares, Peter Glösekötter, Ignacio Rojas Ruiz | Development of a platform for the exchange of biodatasets with integrated opportunities for artificial intelligence using MatLab | Conference Paper Junta de Andalucia Project P12-TIC-2082. (Ed.)pp. 1-6, 2015 | DOI: 10.1109/ICoCS.2015.7483278 BibTeX | RIS |
Adrian Romero, Francisco Estevez, Gregor Rebel, Peter Glösekötter, Jesús Conzáles | Distance Estimate with Ultra Wide Band in Interior Environments | Proceedings of Jornadas de Computación Empotrada de Espana (JCE), Cordoba (Spain), 2015 | BibTeX | RIS |
Gregor Rebel, Francisco Estevez, Peter Glösekötter | Energy Efficiency Study of representative Microcontrollers for Wearable Electonics | International Work-Conference on Bioinformatics and Biomedical Engineering, Springer International Publishing Switzerland: Granada (Spain), pp. 65-76, 2015 | BibTeX | RIS |
G. Rebel, F. Estevez, P. Glösekötter, J. M. Castillo-Secilla | Energy Harvesting on Human Bodies | Smart Health, Springer International Publishing, Volume 8700, pp. 125-159, 2015 | DOI: 10.1007/978-3-319-16226-3_6 BibTeX | RIS |
Jesús Gonzalez, Miguel Penalver | Vi Edición De Las Jornadas De Computacion Empotrada (JCE 2015) | Pedro del Río Obejo (Copisterías Don Folio), 2015 | BibTeX | RIS |
2014 |
Links | ||
Ioanna Tsekoura, Gregor Rebel, Mladen Berekovic, P. Glösekötter | An evaluation of energy efficient microcontrollers | Vortrag 2014 | BibTeX | RIS |
Francisco Estevez, Gregor Rebel, M. Jose, Jesús Castillo-Secilla, Peter Gonzáles | Cognitive Radio as solution for Saturation Problem in Wireless Sensor Networks: A survey of Cognitive Radio policies | Vortrag 2014 | BibTeX | RIS |
F. Estévez, G. Rebel, J. González, P. Glösekötter | DARP: Dynamic and adaptive radio protocol for Wireless Sensor Networks | Electronics Letters, 01/2014, 2014 | BibTeX | RIS |
Gregor Rebel, Francisco Estevez, Ioanna Tsekoura, Ingo Schulz, P. Glösekötter | Interrupt aware Queue Implementation for Energy Efficient Multitasking Systems based on Cortex-M3 Architecture | Vortrag 2014 | BibTeX | RIS |
A. Löchte, F. Hoffmann, C. Krimphove, G. Rebel, P. Glösekötter | Is LiFePO4 Technology Ready for Internet of Things? | Advances in Internet of Things (http://www.scirp.org/journal/ait), http://dx.doi.org/10.4236/ait.2014.41001), Januar(4), pp. 1-4, 2014 | BibTeX | RIS |
M Franscisco, Carolina Ortuno, Ignacio Torres, Peter Rojas | New trends in biomedical engineering and bioinformatics applied to biomedicine - special issue of IWBBIO 2014 | BioMedical Engineering OnLine, 2014 | DOI: 10.1186/1475-925X-14-S2-I1 BibTeX | RIS |
Cordula Zimmer, K. Yoganathan, Friederike Giebel, Dirk Luetzenkirchen-Hecht, T. Klaus, Kallis. Peter | Photoemission properties of LaB6 thin films for the use in PIDs | Vortrag 2014 | BibTeX | RIS |
Oresti Banos, Miguel Damas, Hector Pomares, Ignacio Rojas, Claudia Villalonga, Peter Glösekötter | PhysioDroid: Combining Wearable Health Sensors and Mobile Devices for a Ubiquitous, Continuous, and Personal Monitoring | Hindawi Publishing Corporation The Scientific World Journal, pp. 1-12, 2014 | BibTeX | RIS |
2013 |
Links | ||
C. M. Zimmer, C. Asbeck, D. Lützenkirchen-Hecht, P. Glösekötter, K. Kallis | Backside Illumination of an Electronic Photo Ionization Detector Realized by UV Transparent Thin Films | Journal of Nano Research, 25, pp. 55-60, 2013 | DOI: 10.4028 BibTeX | RIS |
F. Estevez, G. Rebel, J. González, J.M. Palomares, P. Glösekötter | Body energy harvesting for WSN. State of art and examples | Proceedings JCE 09/2013, 2013 | DOI: 10.25974/fhms-707 BibTeX | RIS |
F. Estevez, G. Rebel, J. González, J. M. Palomares, P. Glösekötter | Body energy harvesting for WSN. State of art and examples | Jornadas de Computación Empotrada de Espana (JCE), 09/2013, 2013 | BibTeX | RIS |
P. Glösekötter | Embedded Systems | Vortrag 2013 | DOI: 10.25974/fhms-711 BibTeX | RIS |
G. Rebel, F. Estevez, I. Schulz, P. Glösekötter | Fast Constant Time Memory Allocator for Inter Task Communication in Ultra Low Energy Embedded Systems | 9th Conferrence on Ph.D. Research in Microelectronics & Electronics, Villach, Austria, 24th - 27th June 201, pp. 149-152, 2013 | DOI: 10.1109 BibTeX | RIS |
G. Rebel, F. Estevez, I. Schulz, P. Glösekötter | Fast Constant Time Memory Allocator for inter Task Communication in Ultra Low Energy Embedded Systems | 9th Conference on Ph.D. Research in Microelectonics & Electronics, p. 149, 2013 | DOI: 10.25974/fhms-708 BibTeX | RIS |
P. Glösekötter | Ultimas tendencias en sistemas empotrados | Vortrag 2013 | DOI: 10.25974/fhms-710 BibTeX | RIS |
P. Glösekötter | Wireless Sensor | Vortrag 2013 | DOI: 10.25974/fhms-712 BibTeX | RIS |
P. Glösekötter | Wireless Sensor Networks | Vortrag 2013 | DOI: 10.25974/fhms-709 BibTeX | RIS |
2012 |
Links | ||
F. Hoffmann, A. Löchte, G. Rebel, C. Krimphove, P. Glösekötter | Degradation aware energy storage using hybrid capacitors | 2nd IEEE Energycon Conference & Exhibition, Florence, Italy, September 9-12 2012, 2012 | BibTeX | RIS |
C. Krimphove, F. Hoffmann, G. Rebel, P. Glösekötter | Wearout-Free Oxygen Sensor (published and awarded with the Bronze Leaf Certificate) | 8th Conference on Ph.D. Research in Microelectronics & Electronics, Aachen, Germany, 12 - 15 Juni 2012, 2012 | BibTeX | RIS |
2011 |
Links | ||
C. Torres, P. Glösekötter | Reliable and energy optimized WSN design for a train application | Journal of Systems Architecture Emerging Applications of Embedded Systems Research Response Time and Energy Consumption of Timing Critical Wireless Sensor Networks, pp. 896-904, 2011 | DOI: 10.1016 BibTeX | RIS |
2010 |
Links | ||
A. Olivares, J. M. Górriz, G. Olivares, J. Ramírez, P. Glösekötter | A Study of Vibration-Based Energy Harvesting in Activities of Daily Living | 4th International ICST Conference on Pervasive Computing Technologies for Healthcare, Munich, Germany, March, 2010 | BibTeX | RIS |
P. Glösekötter | Aspects of Micro- and Nanosystems for Wireless Health Monitoring Applicaitons, Departamento de Arquitectura Tecnologa de Computadores, Universidad de Granada, Spain, September | Vortrag 2010 | BibTeX | RIS |
M. Prinz, S. Vagedes, K. Wessels, J. Decking, E. Coersmeier, P. Glösekötter | Export Mobile Device Display Content | 8th European Workshop on Microelectronics Education, Darmstadt, Germany, May, 2010 | BibTeX | RIS |
W. Rittner, R. Meckes, P. Glösekötter, C. Bauer | Oxygen breathing device with redundant signal transmission | 2010 | BibTeX | RIS |
C. Torres, A. Olivares, H. Pomares, I. Rojas, G. Olivares, P. Glösekötter | Reliable and Energy Optimized Routing Algorithm for WSN | RFID-Sys-Tech 2010, European Workshop on Smart Objects: Systems, Technologies and Applications, Ciudad Real, Spain, June 15th to June 16, 2010 | BibTeX | RIS |
A. Feldmeier, P. Glösekötter | Thermostatventil 2.0 - Energieautarke funkgesteuerte Stellantriebe und dadurch mögliche neuartige Regelkonzepte | TAB Technik am Bau, pp. 70-73, 2010 | BibTeX | RIS |
2009 |
Links | ||
P. Glösekötter | From Transistors to Molecular and Quantum Devices?, invited TechTalk on Information Processing Technologies at Intel Corp. Braunschweig, Germany, September 18 | Vortrag 2009 | BibTeX | RIS |
G. Rubio, A. Guillén, H. Pomares, I. Rojas, B. Paechter, P. Glösekötter, C. I. Torres-Ceballos | Parallelization of the Nearest-Neighbour Search and the Cross-Validation Error Evaluation for the Kernel Weighted k-nn Algorithm Applied to Large Data Sets in Matlab | High Performance Computing & Simulation (HPCS'09) Conference, Leipzig, Germany, June, 2009 | BibTeX | RIS |
C. Alberecht, P. Glösekötter | SoC Reliability, published at Diskussionskreis Fehlertoleranz, http://dc.informatik.uni-essen.de/group/all/research/ft-kreis2.html, Essen, October 30-31 | Vortrag 2009 | BibTeX | RIS |
C. Albercht, R. Koch, T. Piontek, P. Glösekötter | Towards a Flexible Fault-Tolerant System-on-Chip | 22nd Int. Conf. on Architecture of Computing Systems, Delft, March 10-13, 2009 | BibTeX | RIS |
2008 |
Links | ||
P. Glösekötter, U. Greveler, G. I. Wirth | Device Degradation and Resilient Computing | IEEE International Symposium on Circuits and Systems, Seattle, USA, May 18-21, 2008 | BibTeX | RIS |
V. Camargo, M. da Silva, L. Brusamarello, G. Wirth, P. Glösekötter | Modeling the Impact of NBTI on the Reliability of Arithmetic Circuits | Chip In The Pampa SBCCI, September 1-4, SFORU, 2008 | BibTeX | RIS |
P. Glösekötter, M. Berekovic, G. I. Wirth | NBTI Degradation and Resilient Circuit Design | Workshop on Impact of Process Variability on Design and Test, held at Design, Automation and Test in Europe Conference, Munich, March 10-14, 2008 | BibTeX | RIS |
L. Brusamarello, G. I. Wirth, V. Camargo, M. da Silva, R. da Silva, P. Glösekötter | Numerical Method for Modeling Process Variations and NBTI | 16th IFIP/IEEE VLSI-SOC, Rhodes Island, Greece, Oct. 13-15, 2008 | BibTeX | RIS |
2007 |
Links | ||
P. Glösekötter | Information processing Technologies: From Transistors to Molecular and Quantum Devices, EMicro 2007, May 5 - 9, UFRGS, Porto Alegre, RS, Brazil | Vortrag 2007 | BibTeX | RIS |
P. Glösekötter | On the Way to Nanoelectronics, Institute of Computer Engineering, University Lübeck, Germany, April 27 | Vortrag 2007 | BibTeX | RIS |
2006 |
Links | ||
K. Goser, P. Glösekötter, J. Dienstuhl | Nanoelektronik und Nanosysteme: Von Transistoren zu Molekular und Quanten- bauelementen, Chinesische Ausgabe | Xi'an Jiaotong University Press, 2006 | BibTeX | RIS |
2005 |
Links | ||
P. Glösekötter | Silicon nanoelectronics and mobile broadband wireless technologies, Departamento de Arquitectura Tecnologa de Computadores, Universidad de Granada, Spain, March | Vortrag 2005 | BibTeX | RIS |
2004 |
Links | ||
K. Goser, P. Glösekötter, J. Dienstuhl | Nanoelectronics and Nanosystems - From Transistors to Molecular and Quantum Devices | Springer: Berlin, Heidelberg, New York, 2004 | BibTeX | RIS |
2003 |
Links | ||
P. Glösekötter, W. Prost, C. Pacha, S. O. Kim, H. van Husen, T. Reimann, F.- J. Tegude, K. F. Goser | Circuit and Application Asepects of Tunneling Devices in a MOBILE configuration | Special Issue of the International Journal of Circuit Theory and Applications "Nanoelectronic Circuit", 31:83-103 (invited paper), 2003 | BibTeX | RIS |
2002 |
Links | ||
P. Glösekötter, W. Prost, C. Pacha, S. O. Kim, H. van Husen, T. Reimann, F.- J. Tegude, K. F. Goser | Asynchronous Circuit Design Based on the RTBT Monostable-Bistable-Logic-Transiton-Element (MOBILE) | 15th Symposium on Integrated Circuits and System Design, Chip in the Pampa, Porto Alegre, RS, Brazil, Sept. 9-14, 2002 | BibTeX | RIS |
W. Prost, S. O. Kim, P. Glösekötter, C. Pacha, H. van Husen, T. Reimann, K. F. Goser, F.- J. Tegude | Experimental Threshold Logic implementations based on Resonant Tunneling Diodes | Sepc. Session on "Implementation and Applications of Threshold Logic" of the 9th IEEE International Conference on Electronics, Circuit and Systems, Dubrovnik, Croatia, Sept. 15-18, 2002 | BibTeX | RIS |
W. Prost, P. Glösekötter, S. O. Kim, H. van Husen, T. Reimann, K. F. Goser, F.- J. Tegude | High-speed operation of InP-based RTD/HBT MOBILE | 26th WOCSDICE, Chernogolovka, Russia, May 21-26, 2002 | BibTeX | RIS |
P. Glösekötter, W. Prost, C. Pacha, S. O. Kim, H. van Husen, T. Reimann, F.- J. Tegude, K. F. Goser | Pseudo Dynamic Gate Design based on the Resonant-Tunneling-Bipolar-Transistor (RTBT) | 32nd European Solid-State Device Research Conference (ESSDERC), Florence, Italy, Sept. 24-26, 2002 | BibTeX | RIS |
P. Glösekötter | Resonanz-Tunneldioden und Heterobipolartransistoren in dynamischen Digitalschaltungen hoher Funktionsdichte | University of Dortmund, Dissertation, 2002 | BibTeX | RIS |
2001 |
Links | ||
I. Rojas, H. Pomares, J. Gonzalez, P. Glösekötter, J. Dienstuhl, K. F. Goser | A new sequential learning algorithm using pseudo-Gaussian functions for neuro-fuzzy systems | 10th IEEE International Conference on Fuzzy Systems, Volume: 3, 2-5 Dez., pp. 1243-1246, 2001 | BibTeX | RIS |
P. Glösekötter, W. Prost, C. Pacha, S. O. Kim, H. van Husen, T. Reimann, F.- J. Tegude, K. F. Goser | Design and Simulation of Pseudo Dynamic Logic Circuits Based on RTBTs | 13th Workshop on Physical Simulation of Semiconductor Devices, Ilkley, West Yorkshire, UK, March 25-26, 2001 | BibTeX | RIS |
W. Otten, P. Glösekötter, P. Velling, A. Brennemann, W. Prost, K. F. Goser, F.- J. Tegude | InP-Based Monolithic Integrated RTD/HBT MOBILE FOR Logic Circuits | InP and Related Materials Conference, Nara, May, 2001 | BibTeX | RIS |
I. Rojas, H. Pomares, J. Gonzalez, P. Glösekötter, J. Dienstuhl, K. F. Goser | Multi-deme evolutionary algorithm based approach to the generation of fuzzy systems | 10th IEEE International Conference on Fuzzy Systems, Volume: 3, 2-5 Dez., pp. 1412-1415, 2001 | BibTeX | RIS |
C. Pacha, W. Prost, F. J. Tegude, P. Glösekötter, K. F. Goser | Resonant Tunneling Device Logic: A Circuit Designer's Perspective | European Conference on Circuit Theory and Design, Espoo, Finland, August 28-31, 2001 | BibTeX | RIS |
2000 |
Links | ||
P. Glösekötter, C. Pacha, K. F. Goser | Design of Arithmetic Circuits Using the RTBT | ITG-Fachbericht 162, Mikroelektronik für die Informationstechnik, Nov. 20-21, pp. 147-150, 2000 | BibTeX | RIS |
P. Glösekötter, C. Pacha, K. F. Goser, G. I. Wirth, W. Prost, U. Auer, M. Agethen, F. J. Tegude | Digital Circuit Design Based on the Resonant-Tunneling-Hetero-Junction-Bipolar-Transistor | SBCCI, Manaus, Brasil, Sept. 18-24, 2000 | BibTeX | RIS |
C. Pacha, O. Kessler, P. Glösekötter, K. F. Goser, W. Prost, A. Brennemann, U. Auer, F. J. Tegude | Parallel Adder Design with Reduced Circuit Complexity Using Resonant Tunneling Transistors and Threshold Logic | Analog Integrated Circuits and Signal Processing, Kluwer Academic Publishers, pp. 7-25, 2000 | DOI: 10.1023 BibTeX | RIS |
P. Glösekötter, C. Pacha, K. F. Goser | Threshold Logic Circuit Design using the RTBT | Kleinheubacher Berichte, Sept. 25-29, 2000 | BibTeX | RIS |
C. Pacha, U. Auer, C. Burwick, P. Glösekötter, A. Brennemann, W. Prost, F. J. Tegude, K. F. Goser | Thresold Logic Circuit Design of Parallel Adders Using Resonant Tunneling Devices | IEEE Transactions on Very Larg Scale Integration (VLSI) Systems, October, pp. 558-572, 2000 | BibTeX | RIS |
1999 |
Links | ||
P. Glösekötter, C. Pacha, K. F. Goser | Associative Matrix for Nano-scale Integratd Circuits | 7th International Conference on Microelectronics for Neural, Fuzzy and Bio-Inspired Systems (MicroNeuro), IEEE Computer Society Press, Los Alamitos, CA: Granada, Spain, March, pp. 352-358, 1999 | BibTeX | RIS |
G. Janßen, W. Prost, U. Auer, F.- J. Tegude, C. Pacha, P. Glösekötter, K. F. Goser, T. van de Roer, A. Foerster, J. Malindretos, M. J. Kelly | Logic Circuits with Reduced Complexity based on Devices with Higher Functionality | Proc. 'Workshop on Semiconductor Advances for Future Electronics (SAFE), Mierlo, The Netherlands, Nov. 24-25, 1999 | BibTeX | RIS |
C. Pacha, P. Glösekötter, K. F. Goser, U. Auer, W. Prost, F. J. Tegude | Resonant Tunneling Transistors for Threshold Logic Circuit Applications | GLS-VLSI - 9th IEEE Great Lakes Symposium on VLSI, Ann Arbor, MI, March 4-6, pp. 344-345, 1999 | BibTeX | RIS |
1998 |
Links | ||
C. Pacha, P. Glösekötter, K. F. Goser | Adiabatic Switching and Power Dissipation of Dynamic Resonant Tunneling Device Logic Circuits | 3rd Workshop on Innovative Circuits and Systems for Nano Elektronics, Nano-EL98, Munich Paper C2/1-6, Sept. 5-6, 1998 | BibTeX | RIS |
P. Glösekötter, A. Kanstein, S. Jung, K. F. Goser | Implementation of a RBF Network Based on Possibilistic Reasoning, ISSN 1089-6503 | Proceedings of the 24th EUROMICRO conference, Västeras, Sweden, August 25-27, pp. 677-682, 1998 | BibTeX | RIS |
1997 |
Links | ||
I. Rojas, M. Anguita, F. J. Pelayo, P. Glösekötter, A. Prieto | CMOS implementation of RBF Neural Networks using Adaptive Baussian Radial Functions | Proceedings of the 6th International Conference on Microelectronics for Neural Networks, Evolutionary & Fuzzy Systems (MicroNeuro'97), Dresden, Germany, September, 1997 | BibTeX | RIS |