Department of Engineering Physics
Stegerwaldstraße 39, 48565 Steinfurt, Room: F 24
Tel: +49 2551 9-62322
Fax: +49 2551 9-62490
Field of teaching and research: Lasers, Laser applications, Laser material processing
Publikationen: Gurevich, Evgeny
2024 |
Links | ||
Frederik Kiel, Sarah Trinschek, Aleksandr Kuchmizhak, Evgeny Gurevich | Colouration of diamond surfaces by laser-induced periodic surface structuring | Optics & Laser Technology, p. 109882, 2024 | DOI: 10.1016/j.optlastec.2023.109882 BibTeX | RIS |
Evgeny Gurevich | Pulse Duration Dependent Formation of Laser Induced Periodic Surface Structures in Atomic Layer Deposited MoS2 | Advanced Materials Interfaces, p. 2400478, 2024 | DOI: 10.25974/fhms-18220 URN BibTeX | RIS |
Evgeny Gurevich | The Second Laser Revolution in Chemistry: Emerging Laser Technologies for Precise Fabrication of Multifunctional Nanomaterials and Nanostructures | Advanced Functional Materials, p. 2405457, 2024 | DOI: 10.25974/fhms-18219 URN BibTeX | RIS |
2021 |
Links | ||
Hao Wang, Evgeny L Gurevich, Andreas Ostendorf | Application of nanoindentation technique to test surface hardness and residual stress of NiTi alloy after femtosecond laser shock peening | High-Power Laser Materials Processing: Applications, Diagnostics, and Systems X / SPIE.Digital.Library, pp. 116790J-0-116790J-5, 2021 | DOI: 10.1117/12.2593092 https://www.spiedigitallibrary.org/conference-proceedings-of-spie/11679/116790J/Application-of-nanoindentation-technique-to-test-surface-hardness-and-residual/10.1117/12.2593092.full?tab=ArticleLinkReference | BibTeX | RIS |
Henrik Dobbelstein, Easo P George, Evgeny L Gurevich, Aleksander Kostka, Andreas Ostendorf, Guillaume Laplanche | Laser metal deposition of refractory high-entropy alloys for high-throughput synthesis and structure-property characterization | International Journal of Extreme Manufacturing, 3(1), pp. 015201-015201, 2021 | https://iopscience.iop.org/article/10.1088/2631-7990/abcca8/meta | BibTeX | RIS |
Maren Kasischke, Simon Hartmann, Kevin Niermann, Denis Kostyrin, Uwe Thiele, Evgeny L Gurevich | Pattern Formation in Slot-Die Coating | arXiv.org, 2021, pp. 1-24, 2021 | https://arxiv.org/abs/2101.01614 | BibTeX | RIS |
Hao Wang, Ralf Nett, Evgeny L Gurevich, Andreas Ostendorf | The Effect of Laser Nitriding on Surface Characteristics and Wear Resistance of NiTi Alloy with Low Power Fiber Laser | Applied Sciences, 11(2), p. 515, 2021 | DOI: 10.3390/app11020515 BibTeX | RIS |
2020 |
Links | ||
Hao Wang, Jens Jürgensen, Peer Decker, Zhiyong Hu, Kai Yan, Evgeny L Gurevich, Andreas Ostendorf | Corrosion behavior of NiTi alloy subjected to femtosecond laser shock peening without protective coating in air environment | Applied Surface Science, 501/2020, pp. 144338-144338, 2020 | DOI: 10.1016/j.apsusc.2019.144338 BibTeX | RIS |
Hao Wang, Evgeny L Gurevich, Andreas Ostendorf | Femtosecond laser shock peening on the surface of NiTi shape memory alloy | Procedia CIRP, 94/2020, pp. 910-913, 2020 | DOI: 10.1016/j.procir.2020.09.071 BibTeX | RIS |
Stella Maragkaki, Christian A Skaradzinski, Ralf Nett, Evgeny L Gurevich | Influence of defects on structural colours generated by laser-induced ripples | Scientific Reports, 10(1), pp. 53-53, 2020 | DOI: 10.1038/s41598-019-56638-x BibTeX | RIS |
Sergey Syubaev, Stanislav Gurbatov, Evgeny Modin, Denver P Linklater, Saulius Juodkazis, Evgeny L Gurevich, Aleksandr Kuchmizhak | Laser Printing of Plasmonic Nanosponges | Nanomaterials, 10(12), pp. 2427-2427, 2020 | https://doi.org/10.3390/nano10122427 | BibTeX | RIS |
Hao Wang, Sören Keller, Yongtao Bai, Nikolai Kashaev, Evgeny L Gurevich, Andreas Ostendorf | Laser shock peening on high-strength steel | SPIE.Digital Library, Volume 11546(Proceedings Volume 11546), pp. 115460L-115460L, 2020 | DOI: 10.1117/12.2574988 BibTeX | RIS |
DV Pavlov, SO Gurbatov, SI Kudryashov, EL Gurevich, AA Kuchmizhak | Laser-induced surface relief nanocrowns as a manifestation of nanoscale Rayleigh-Plateau hydrodynamic instability | Applied Surface Science, 511/2020, pp. 145463-145463, 2020 | DOI: 10.1016/j.apsusc.2020.145463 BibTeX | RIS |
Hao Wang, Evgeny L Gurevich, Andreas Ostendorf | Microhardness and microabrasion behaviour of NiTi shape memory alloy after femtosecond laser shock peening without coating in air | High-Power Laser Materials Processing: Applications, Diagnostics, and Systems IX, pp. 1127301-1127301, 2020 | DOI: 10.1117/12.2543550 BibTeX | RIS |
N Surkamp, G Zyla, Evgeny L Gurevich, A Klehr, A Knigge, Andreas Ostendorf, MR Hofmann | Mode-locked diode laser-based two-photon polymerisation | Electronics Letters, 56/2020(2), pp. 91-93, 2020 | DOI: 10.1049/el.2019.2385 BibTeX | RIS |
N Surkamp, G Zyla, EL Gurevich, C Esen, A Klehr, A Knigge, A Ostendorf, MR Hofmann | Mode-locked diode lasers as sources for two-photon polymerization | 3D Printed Optics and Additive Photonic Manufacturing II, pp. 113490G-113490G, 2020 | DOI: 10.1117/12.2555890 BibTeX | RIS |
S. Syubaev, E. Mitsai, A. Porfirev, S. Khonina, S. Kudryashov, T. Katkus, S. Juodkazis, E. L. Gurevich, A. Kuchmizhak | Silicon microprotrusions with tailored chirality enabled by direct femtosecond laser ablation | Optics Letters, 45(11), pp. 3050-3053, 2020 | DOI: 10.1364/OL.393979 BibTeX | RIS |
Gordon Zyla, Alexander Kovalev, Evgeny L Gurevich, Cemal Esen, Ying Liu, Yongfeng Lu, Stanislav Gorb, Andreas Ostendorf | Structural colors with angle-insensitive optical properties generated by Morpho-inspired 2PP structures | Applied Physics A, 126(9), pp. 740-740, 2020 | DOI: 10.1007/s00339-020-03931-6 BibTeX | RIS |
Kishore Elango, Jan S Hoppius, Lalit M Kukreja, Andreas Ostendorf, Evgeny L Gurevich | Studies on ultra-short pulsed laser shock peening of stainless-steel in different confinement media | Surface and Coatings Technology, 397, pp. 125988-125988, 2020 | DOI: 10.1016/j.surfcoat.2020.125988 BibTeX | RIS |
Hao Wang, Yordan Kalchev, Hongcai Wang, Kai Yan, Evgeny L Gurevich, Andreas Ostendorf | Surface modification of NiTi alloy by ultrashort pulsed laser shock peening | Surface and Coatings Technology, 394, pp. 125899-125899, 2020 | DOI: 10.1016/j.surfcoat.2020.125899 BibTeX | RIS |
Evgeny L Gurevich, Yoann Levy, Nadezhda M Bulgakova | Three-Step Description of Single-Pulse Formation of Laser-Induced Periodic Surface Structures on Metals | Nanomaterials, 10(9), pp. 1836-1836, 2020 | DOI: 10.3390/nano10091836 BibTeX | RIS |
Gordon Zyla, Nils Surkamp, Evgeny L Gurevich, Cemal Esen, Andreas Klehr, Andrea Knigge, Matin R Hofmann, Andreas Ostendorf | Two-photon polymerization with diode lasers emitting ultrashort pulses with high repetition rate | Optics Letters, 45(17), pp. 4827-4830, 2020 | DOI: 10.1364/OL.401738 BibTeX | RIS |
2019 |
Links | ||
Gordon Zyla, Alexander Kovalev, Silas Heisterkamp, Cemal Esen, Evgeny L. Gurevich, Stanislav Gorb, Andreas Ostendorf | Biomimetic structural coloration with tunable degree of angle-independence generated by two-photon polymerization | Opt. Materials Express, 9, pp. 2630-2639, 2019 | BibTeX | RIS |
Hao Wang, Fabian Pöhl, Kai Yan, Peer Decker, Evgeny L. Gurevich, Andreas Ostendorf | Effects of femtosecond laser shock peening in distilled water on the surface characterizations of NiTi shape memory alloy | Appl. Surf. Sci., 471, pp. 869-877, 2019 | BibTeX | RIS |
Maren Kasischke, Ersoy Subaşı, Claudia Bock, Duy-Vu Pham, Evgeny L. Gurevich, Ulrich Kunze, Andreas Ostendorf | Femtosecond laser patterning of graphene electrodes for thin-film transistors | Appl. Surf. Sci., 478, pp. 299-303, 2019 | BibTeX | RIS |
Henrik Dobbelstein, Evgeny L. Gurevich, Easo P. George, Andreas Ostendorf, Guillaume Laplanche | Laser metal deposition of compositionally graded TiZrNbTa refractory high-entropy alloys using elemental powder blends | Additive Manufacturing, 25, pp. 252-262, 2019 | DOI: 10.1016/j.addma.2018.10.042 BibTeX | RIS |
Jan S. Hoppius, Stella Maragkaki, Alexander Kanitz, Peter Gregorčič, Evgeny L. Gurevich | Optimization of femtosecond laser processing in liquids | Appl. Surf. Sci., 467-468, pp. 255-260, 2019 | DOI: 10.1016/j.apsusc.2018.10.121 BibTeX | RIS |
Alexander Kanitz, Daniel J. Förster, Jan S. Hoppius, Rudolf Weber, Andreas Ostendorf, Evgeny L. Gurevich | Pump-probe microscopy of femtosecond laser ablation in air and liquids | Appl. Surf. Sci., 475, pp. 204-210, 2019 | BibTeX | RIS |
A Kanitz, M-R Kalus, E L Gurevich, A Ostendorf, S Barcikowski, D Amans | Review on experimental and theoretical investigations of the early stage, femtoseconds to microseconds processes during laser ablation in liquid-phase for the synthesis of colloidal nanoparticles | Plasma Sources Sci. Technol., 28, pp. 103001-103001, 2019 | BibTeX | RIS |
F. Kiel, N. M. Bulgakova, A. Ostendorf, E.L. Gurevich | Selective Delamination of Thin Films from Ceramic Surfaces upon Femtosecond Laser Ablation | Conference on Lasers and Electro-Optics, pp. JTu2A.47-JTu2A.47, 2019 | DOI: 10.1364/CLEO_AT.2019.JTu2A.47 BibTeX | RIS |
Frederik Kiel, Nadezhda M. Bulgakova, Andreas Ostendorf, Evgeny L. Gurevich | Selective Delamination upon Femtosecond Laser Ablation of Ceramic Surfaces | Phys. Rev. Applied, 11, p. 024038, 2019 | DOI: 10.1103/PhysRevApplied.11.024038 BibTeX | RIS |
2018 |
Links | ||
Jan S. Hoppius, Danny Bialuschewski, Sanjay Mathur, Andreas Ostendorf, Evgeny L. Gurevich | Femtosecond laser crystallization of amorphous titanium oxide thin films | Appl. Phys. Lett., 113, p. 071904, 2018 | DOI: 10.1063/1.5027899 BibTeX | RIS |
Fritz Pickhardt, Jan S. Hoppius, Evgeny L. Gurevich | Femtosecond laser shock peening of galvanized stainless steel | Procedia CIRP, 74, pp. 320-323, 2018 | BibTeX | RIS |
Henrik Dobbelstein, Evgeny L. Gurevich, Easo P. George, Andreas Ostendorf, Guillaume Laplanche | Laser metal deposition of a refractory TiZrNbHfTa high-entropy alloy | Additive Manufacturing, 24, pp. 386-390, 2018 | DOI: 10.1016/j.addma.2018.10.008 BibTeX | RIS |
Danny Bialuschewski, Jan S. Hoppius, Robert Frohnhoven, Meenal Deo, Yakup Gönüllü, Thomas Fischer, Evgeny L. Gurevich, Sanjay Mathur | Laser-Textured Metal Substrates as Photoanodes for Enhanced PEC Water Splitting Reactions | Adv. Eng. Materials, 20, p. 1800167, 2018 | DOI: 10.1002/adem.201800167 BibTeX | RIS |
Jan S. Hoppius, Lalit M. Kukreja, Marina Knyazeva, Fabian Pöhl, Frank Walther, Andreas Ostendorf, Evgeny L. Gurevich | On femtosecond laser shock peening of stainless steel AISI 316 | Appl. Surf. Sci., 435, pp. 1120-1124, 2018 | BibTeX | RIS |
2017 |
Links | ||
Gordon Zyla, Alexander Kovalev, Markus Grafen, Evgeny L. Gurevich, Cemal Esen, Andreas Ostendorf, Stanislav Gorb | Generation of bioinspired structural colors via two-photon polymerization | Scientific Reports, 7, p. 17622, 2017 | BibTeX | RIS |
A. Kanitz, J. S. Hoppius, M. Fiebrandt, P. Awakowicz, C. Esen, A. Ostendorf, E. L. Gurevich | Impact of liquid environment on femtosecond laser ablation | Appl. Phys. A, 123, p. 674, 2017 | BibTeX | RIS |
Stella Maragkaki, Abdallah Elkalash, Evgeny L. Gurevich | Orientation of ripples induced by ultrafast laser pulses on copper in different liquids | Appl. Phys. A, 123, p. 721, 2017 | BibTeX | RIS |
Evgeny L. Gurevich, Yoann Levy, Svetlana V. Gurevich, Nadezhda M. Bulgakova | Role of the temperature dynamics in formation of nanopatterns upon single femtosecond laser pulses on gold | Phys. Rev. B, 95, p. 054305, 2017 | BibTeX | RIS |
Alexander Kanitz, Jan S. Hoppius, Maria Mar Sanz, Marco Maicas, Andreas Ostendorf, Evgeny L. Gurevich | Synthesis of Magnetic Nanoparticles by Ultrashort Pulsed Laser Ablation of Iron in Different Liquids | ChemPhysChem, 18, pp. 1155-1164, 2017 | DOI: 10.1002/cphc.201601252 BibTeX | RIS |
Stella Maragkaki, Thibault J.-Y. Derrien, Yoann Levy, Nadezhda M. Bulgakova, Andreas Ostendorf, Evgeny L. Gurevich | Wavelength Dependence of Picosecond Laser-Induced Periodic Surface Structures on Copper | Appl. Surf. Sci., 417, pp. 88-92, 2017 | DOI: 10.1016/j.apsusc.2017.02.068 BibTeX | RIS |
2016 |
Links | ||
J. Köhler, J. Friedrich, A. Ostendorf, E. L. Gurevich | Characterization of azimuthal and radial velocity fields induced by rotors in flows with a low Reynolds number | Phys. Rev. E., 93, p. 023108, 2016 | BibTeX | RIS |
Henrik Dobbelstein, Magnus Thiele, Evgeny L. Gurevich, Easo P. George, Andreas Ostendorf | Direct Metal Deposition of Refractory High Entropy Alloy MoNbTaW | Physics Procedia, 83, pp. 624-633, 2016 | BibTeX | RIS |
A. Kanitz, J.S. Hoppius, E.L. Gurevich, A. Ostendorf | Influence of the Liquid on Femtosecond Laser Ablation of Iron | Physics Procedia, 83, pp. 114-122, 2016 | BibTeX | RIS |
Jyotsna Dutta Majumdar, Evgeny L. Gurevich, Renu Kumari, Andreas Ostendorf | Investigation on femto-second laser irradiation assisted shock peening of medium carbon (0.4% C) steel | Appl. Surf. Sci., 364, pp. 133-140, 2016 | BibTeX | RIS |
Evgeny L. Gurevich | Mechanisms of femtosecond LIPSS formation induced by periodic surface temperature modulation | Appl. Surf. Sci., 374, pp. 56-60, 2016 | DOI: 10.1016/j.apsusc.2015.09.091 BibTeX | RIS |
Yoann Levy, Thibault J.-Y. Derrien, Nadezhda M. Bulgakova, Evgeny L. Gurevich, Tomáš Mocek | Relaxation dynamics of femtosecond-laser-induced temperature modulation on the surfaces of metals and semiconductors | Appl. Surf. Sci., 374, pp. 157-164, 2016 | DOI: 10.1016/j.apsusc.2015.10.159 BibTeX | RIS |
2015 |
Links | ||
A. Kaouk, T.-P. Ruoko, Y. Gonullu, K. Kaunisto, A. Mettenborger, E. Gurevich, H. Lemmetyinen, A. Ostendorf, S. Mathur | Graphene-intercalated Fe₂O₃/TiO₂ heterojunctions for efficient photoelectrolysis of water | RSC Adv, 5, pp. 101401-101407, 2015 | DOI: 10.1039/C5RA18330H BibTeX | RIS |
2014 |
Links | ||
Qingchuan Guo, Reza Ghadiri, Thomas Weigel, Andreas Aumann, Evgeny L. Gurevich, Cemal Esen, Olaf Medenbach, Wei Cheng, Boris Chichkov, Andreas Ostendorf | Comparison of in Situ and ex Situ Methods for Synthesis of Two-Photon Polymerization Polymer Nanocomposites | Polymers, 6, pp. 2037-2050, 2014 | DOI: 10.3390/polym6072037 BibTeX | RIS |
Andreas Ostendorf, Evgeny L. Gurevich, Xiao Shizhou | Fundamentals of Laser-Assisted Micro and Nanotechnologies: Selective Ablation of Thin Films by Pulsed Laser | Fundamentals of Laser-Assisted Micro- and Nanotechnologies, Springer: Berlin, pp. 201-219, 2014 | BibTeX | RIS |
M. Chakif, A. Essaidi, E. Gurevich, A. Ostendorf, O. Prymak, M. Epple | Generation of NiTi Nanoparticles by Femtosecond Laser Ablation in Liquid | J Mat. Eng. Perf., 23, pp. 2482-2486, 2014 | DOI: 10.1007/s11665-014-1007-7 BibTeX | RIS |
J. Köhler, R. Ghadiri, S. Ksouri, Q. Guo, E. L. Gurevich, A. Ostendorf | Generation of microfluidic flow using an optically assembled and magnetically driven microrotor | J. Phys. D: Appl. Phys., 47, p. 505501, 2014 | BibTeX | RIS |
M. Chakif, O. Prymak, M. Slota, E. Heintze, E. L. Gurevich, C. Esen, L. Bogani, M. Epple, A. Ostendorf | Impact of solvent mixture on iron nanoparticles generated by laser ablation | 8955, 2014 | DOI: 10.1117/12.2037682 BibTeX | RIS |
E. L. Gurevich, S. V. Gurevich | Laser Induced Periodic Surface Structures induced by surface plasmons coupled via roughness | Appl. Surf. Sci., 302, pp. 118-123, 2014 | BibTeX | RIS |
Martin Bruecher, M’Barek Chakif, Evgeny L. Gurevich, Roland Hergenroeder | Polydisperse NiTi nanoparticles investigated by X-ray standing waves and electron microscopy-A comparative study | Spectrochim. Acta B, 98, pp. 60-64, 2014 | DOI: 10.1016/j.sab.2014.05.004 BibTeX | RIS |
Andreas Aumann, Sarah Isabelle Ksouri, Qingchuan Guo, Christian Sure, Evgeny L. Gurevich, Andreas Ostendorf | Resolution and aspect ratio in two-photon lithography of positive photoresist | J. Laser Appl., 26, p. 022002, 2014 | DOI: 10.2351/1.4857275 BibTeX | RIS |
2013 |
Links | ||
E. L. Gurevich | On the influence of surface plasmon-polariton waves on pattern formation upon laser ablation | Appl. Surf. Sci., 278, pp. 52-56, 2013 | BibTeX | RIS |
2012 |
Links | ||
Cordula Meyer, Daniel Demecz, Evgeny L. Gurevich, Ulrich Marggraf, Guenter Jestel, Joachim Franzke | Development of a novel dielectric barrier microhollow cathode discharge for gaseous atomic emission spectroscopy | J. An. At. Spectr., 27, pp. 677-681, 2012 | DOI: 10.1039/c2ja10225k BibTeX | RIS |
E. L. Gurevich, S. Kittel, R. Hergenröder | Experimental and numerical study of surface alloying by femtosecond laser radiation | Appl. Surf. Sci., 258, pp. 2576-2579, 2012 | BibTeX | RIS |
C. Meyer, J. Franzke, E. L. Gurevich | Experimental estimation of the surface charge density in micro dielectric barrier discharges | J. Phys. D: Appl. Phys., 45, p. 355205, 2012 | DOI: 10.1088/0022-3727/45/35/355205 BibTeX | RIS |
S. Xiao, E. L. Gurevich, A. Ostendorf | Incubation effect and its influence on laser patterning of ITO thin film | Appl. Phys. A, 107, pp. 333-338, 2012 | BibTeX | RIS |
2011 |
Links | ||
E. L. Gurevich, V. V. Temchura, K. Ueberla, A. Zybin | Analytical features of particle counting sensor based on plasmon assisted microscopy of nano objects | Sens. Act. B-Chem., 160, pp. 1210-1215, 2011 | DOI: 10.1016/j.snb.2011.09.050 BibTeX | RIS |
C. Meyer, S. Müller, E. L. Gurevich, J. Franzke | Dielectric barrier discharges in analytical chemistry | Analyst, 136, pp. 2427-2440, 2011 | BibTeX | RIS |
C. Meyer, R. Heming, E. L. Gurevich, U. Marggraf, M. Okruss, S. Florek, J. Franzke | Radiofrequency driven and low cost fabricated microhollow cathode discharge for gaseous atomic emission spectrometry | J. An. At. Spectr., 26, pp. 505-510, 2011 | BibTeX | RIS |
E. L. Gurevich | Self-organized nanopatterns in thin layers of superheated liquid metals | Phys. Rev. E, 83, p. 031604, 2011 | BibTeX | RIS |
Ralf Seemann, Martin Brinkmann, Stephan Herminghaus, Krishnacharya Khare, Bruce M. Law, Sean McBride, Konstantina Kostourou, Evgeny Gurevich, Stefan Bommer, Carsten Herrmann, Dominik Michler | Wetting morphologies and their transitions in grooved substrates | J. Phys.-Cond. Matter, 23, p. 184108, 2011 | DOI: 10.1088/0953-8984/23/18/184108 BibTeX | RIS |
2010 |
Links | ||
E. L. Gurevich, S. Kittel, R. Hergenröder, Yu A. Astrov, L. M. Portsel, A. N. Lodygin, V. A. Tolmachev, A. V. Ankudinov | Modification of GaAs surface by low-current Townsend discharge | J. Phys. D: Appl. Phys., 43, p. 275302, 2010 | DOI: 10.1088/0022-3727/43/27/275302 BibTeX | RIS |
F. Weichert, M. Gaspar, A. Zybin, E. L. Gurevich, A. Görtz, C. Timm, H. Müller, P. Marwedel | Plasmonen-unterstützte Mikroskopie zur Detektion von Viren | Bildverarbeitung für die Medizin 2010, Springer: Berlin, 2010 | BibTeX | RIS |
A. Zybin, Yu. A. Kuritsyn, E. L. Gurevich, V. V. Temchura, K. Üeberla, K. Niemax | Real-time Detection of Single Immobilized Nanoparticles by Surface Plasmon Resonance Imaging | Plasmonics, 5, pp. 31-35, 2010 | DOI: 10.1007/s11468-009-9111-5 BibTeX | RIS |
F. Weichert, M. Gaspar, C. Timm, A. Zybin, E. L. Gurevich, M. Engel, H. Mueller, P. Marwedel | Signal Analysis and Classification for Surface Plasmon Assisted Microscopy of Nanoobjects | Sens. Act. B-Chem., 151, pp. 281-290, 2010 | DOI: 10.1016/j.snb.2010.08.005 BibTeX | RIS |
2009 |
Links | ||
D. A. Thomas, Z. Lin, L. V. Zhigilei, E. L. Gurevich, S. Kittel, R. Hergenröder | Atomistic modeling of femtosecond laser-induced melting and atomic mixing in Au film - Cu substrate system | Appl. Surf. Sci., 255, pp. 9605-9612, 2009 | DOI: 10.1016/j.apsusc.2009.04.079 BibTeX | RIS |
D. Monticelli, E. L. Gurevich, R. Hergenröder | Design and performances of a cyclonic flux cell for laser ablation | J. An. At. Spectr., 24, pp. 328-335, 2009 | DOI: 10.1039/b807991a BibTeX | RIS |
Yu. A. Astrov, V. A. Kozlov, A. N. Lodygin, L. M. Portsel, V. B. Shuman, E. L. Gurevich, R. Hergenröder | Redistribution of deep selenium and sulfur impurities in silicon upon surface doping with phosphorus | Semiconductors, 43, pp. 710-715, 2009 | DOI: 10.1134/S1063782609060049 BibTeX | RIS |
E. L. Gurevich, R. Hergenröder | The production of free-standing large aspect ratio metal nanofilms by femtosecond laser separation | Nanotechnology, 20, p. 275609, 2009 | DOI: 10.1088/0957-4484/20/27/275609 BibTeX | RIS |
2007 |
Links | ||
E. L. Gurevich, R. Hergenröder | A simple laser ICP-MS ablation cell with wash-out time less than 100 ms | J. An. At. Spectr., 22, pp. 1043-1050, 2007 | DOI: 10.1039/b704700b BibTeX | RIS |
K. Khare, M. Brinkmann, B. M. Law, E. L. Gurevich, S. Herminghaus, R. Seemann | Dewetting of liquid filaments in wedge-shaped grooves | Langmuir, 23, pp. 12138-12141, 2007 | DOI: 10.1021/la701515u BibTeX | RIS |
E. L. Gurevich, R. Hergenröder | Femtosecond laser-induced breakdown spectroscopy: Physics, applications, and perspectives | Appl. Spectroscopy, 61, pp. 233A-242A, 2007 | BibTeX | RIS |
2006 |
Links | ||
E. L. Gurevich, Y. P. Raizer, H.-G. Purwins | Self-sustained oscillations in a low-current discharge with a semiconductor serving as a cathode and ballast resistor: I. Experiment | Tech. Phys., 51, pp. 180-184, 2006 | DOI: 10.1134/S106378420602006X BibTeX | RIS |
Y. P. Raizer, E. L. Gurevich, M. S. Mokrov | Self-sustained oscillations in a low-current discharge with a semiconductor serving as a cathode and ballast resistor: II. Theory | Tech. Phys., 51, pp. 185-197, 2006 | DOI: 10.1134/S1063784206020071 BibTeX | RIS |
2005 |
Links | ||
E. L. Gurevich, S. Amiranashvili, H.-G. Purwins | Current spots in an obstructed planar glow discharge | J. Phys. D: Appl. Phys., 38, pp. 1029-1033, 2005 | BibTeX | RIS |
E. L. Gurevich, Y. A. Astrov, H.-G. Purwins | Pattern formation in planar dc-driven semiconductor-gas discharge devices: two mechanisms | J. Phys. D: Appl. Phys., 38, pp. 468-476, 2005 | BibTeX | RIS |
2004 |
Links | ||
E. L. Gurevich, A. W. Liehr, S. Amiranashvili, H.-G. Purwins | Role of surface charges in dc gas-discharge systems with high-ohmic electrodes | Phys. Rev. E, 69, p. 036211, 2004 | BibTeX | RIS |
A. L. Zanin, E. L. Gurevich, A. S. Moskalenko, H. U. Bodeker, H.-G. Purwins | Rotating hexagonal pattern in a dielectric barrier discharge system | Phys. Rev. E, 70, p. 036202, 2004 | DOI: 10.1103/PhysRevE.70.036202 BibTeX | RIS |
2003 |
Links | ||
E. L. Gurevich, A. L. Zanin, A. S. Moskalenko, H.-G. Purwins | Concentric-ring patterns in a dielectric barrier discharge system | Phys. Rev. Lett., 91, p. 154501, 2003 | BibTeX | RIS |
E. L. Gurevich, A. S. Moskalenko, A. L. Zanin, Yu. A. Astrov, H.-G. Purwins | Rotating waves in a planar dc-driven gas-discharge system with semi-insulating GaAs cathode | Phys. Lett. A, 307, pp. 299-303, 2003 | BibTeX | RIS |
2000 |
Links | ||
S. I. Markovskii, A. V. Kozlovskii, I. L. Fedichkin, E. L. Gurevich, O. Y. Begak, A. V. Borodin | Process control in metallurgy using an EMG-20 mass-spectrometric gas analyzer | Ind. Lab., 66, pp. 354-359, 2000 | BibTeX | RIS |